Satori Fund Founder and Portfolio Manager Daniel Niles and Mayflower Advisors Managing Partner Lawrence Glazer discuss how the Fed is responding to record inflation on “Making Money.”
Third Quarter Earnings Season continues this coming week with dozens of companies ready to report. Wall Street will also be watching the latest data on house prices, consumer confidence, GDP and more.
On Friday, US stocks rebounded, with all three major indexes climbing more than 2%. Benchmarks posted the largest weekly gains since June, up 4.7% each.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGES | 31082.56 | +748.97 | +2.47% |
SP500 | S&P500 | 3752.75 | +86.97 | +2.37% |
I: COMP | NASDAQ COMPOSITE INDEX | 10859.715581 | +244.87 | +2.31% |
FOX Business takes a look at the next events likely to move Financial markets in the coming days.
STOCK MARKET NEWS: SNAP SHARES DROP, OIL INCHES HIGHER, 10-YEAR TREASURY YIELD ABOVE 4%
monday 10/24
Kicking off the earnings week will be Alexandria Real Estate Equities, Brown & Brown, Cadence Design Systems, Crown Holdings, Discover Financial, Packaging Corp, Range Resources, WR Berkeley and Zions Bancorporation after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
ARE | ALEXANDRIA REAL ESTATE EQUITY INC. | 131.99 | +2.78 | +2.15% |
BROTHER | BROWN & BROWN INC. | 61.54 | +0.65 | +1.07% |
CDN | CADENCE DESIGN SYSTEMS INC. | 158.34 | +5.29 | +3.46% |
CCK | CROWN ASSETS | 83.94 | +1.41 | +1.71% |
DFS | DISCOVER FINANCIAL SERVICES | 94.69 | +1.96 | +2.11% |
PKG | PACKING COMPANY OF AMERICA | 116.94 | +4.07 | +3.61% |
CRR | CORP. RESOURCES RANGE | 25.87 | -1.18 | -4.34% |
WRB | WR BERKLEY CORP. | 71.34 | +1.08 | +1.54% |
IF WE | ZIONS BANCORPORATION NA | 47.82 | +0.69 | +1.46% |
As for economic data, investors will focus on the National Activity Index from the Chicago Federal Reserve and the US Manufacturing and Services PMIs from S&P.
Tuesday 10/25
Big names leading Tuesday’s earnings parade before markets open will include Coca-Cola, General Electric, General Motors, JetBlue, Kimberly-Clark and UPS.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
IS | THE COCA-COLA CO. | 55.98 | +0.91 | +1.65% |
GE | General Electricity Company. | 72.81 | +2.86 | +4.09% |
GM | GENERAL MOTORS CO. | 35.00 | +1.56 | +4.67% |
BLUE | JETBLUE AIRWAYS CORP. | 7.16 | +0.15 | +2.14% |
KMB | KIMBERLY-CLARK CORP. | 113.93 | +1.63 | +1.45% |
UPS | UNITED PARCEL SERVICES INC. | 165.57 | +4.76 | +2.96% |
Meanwhile, Alphabet, Chipotle Mexican Grill, Microsoft, Spotify and Visa will be among the names in the spotlight after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
GOOGL | ALPHABET INC. | 101.13 | +1.16 | +1.16% |
GCM | CHIPOTLE MEXICAN GRILL INC. | 1,549.04 | +14.93 | +0.97% |
MSFT | MICROSOFT CORP. | 242.12 | +5.97 | +2.53% |
PLACE | SPOTIFY TECHNOLOGY SA | 88.71 | +0.99 | +1.13% |
V | VISA INC. | 190.38 | +3.28 | +1.75% |
On the economic data front, investors will take into account the monthly FHFA home price index, the Case-Shiller home price index and consumer confidence.
US BUDGET DEFICIT HALVED TO $1.38T AS PANDEMIC SPENDING SLOWS
Wednesday 26/10
Boeing, Harley-Davidson, Hess Corp., Hilton Worldwide, Kraft Heinz and Wingstop will be earnings to watch before markets open Thursday.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
BA | THE BOEING CO. | 141.32 | +2.19 | +1.57% |
IT IS | HESS CORP. | 135.63 | +5.66 | +4.35% |
PORK | HARLEY-DAVIDSON INC. | 35.90 | +1.07 | +3.07% |
HLT | HILTON WORLDWIDE HOLDINGS INC. | 131.23 | +4.68 | +3.70% |
DIFFERENT | THE KRAFT HEINZ COMPANY. | 35.21 | -0.13 | -0.37% |
WING | WINGSTOP INC | 125.88 | +8.66 | +7.39% |
Meanwhile, Ford Motor Co., Lending Club, Meta Platforms and VF Corp. will be honored after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
F | FORD MOTOR CO. | 12.19 | +0.42 | +3.57% |
CL | LENDINGCLUB CORP. | 11:32 am | +0.04 | +0.35% |
META | META PLATFORMS INC. | 130.01 | -1.52 | -1.16% |
VFC | VF CORP. | 27.68 | +0.10 | +0.38% |
Wednesday’s economic data will include new home sales, building permits, weekly mortgage applications and weekly crude inventories from the Energy Information Administration.
President Joe Biden and Israeli President Isaac Herzog during an arrival ceremony at Ben Gurion Airport July 13, 2022 in Lod, Israel. (Amir Lévy/Getty Images/Getty Images)
In the world of politics, President Biden will welcome Israeli President Isaac Herzog to the White House, where the two leaders will discuss regional and global challenges of common interest, opportunities to deepen Israel’s regional integration and ways to advance equal measures of freedom, prosperity and security for Israelis and Palestinians.
Thursday 27/10
On Thursday, Caterpillar, Comcast, Credit Suisse, Hertz Global, Keurig Dr Pepper, MasterCard, McDonald’s, Merck, Northrop Grumman, PG&E, Shopify and Southwest Airlines will all release quarterly results before markets open.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
CAT | CATERPILLAR INC. | 190.22 | +10.88 | +6.07% |
CMCSA | COMCAST CORP. | 30.48 | +0.02 | +0.07% |
CS | CREDIT SUISSE GROUP AG | 4.71 | +0.18 | +4.08% |
HTZ | HERTZ WORLDWIDE | 17.90 | +0.74 | +4.31% |
KDP | KEURIG DR PEPPER INC. | 37.62 | +0.34 | +0.91% |
MY | MASTERCARD INC. | 302.35 | +6.13 | +2.07% |
MCD | MCDONALD’S CORP. | 254.68 | +4.90 | +1.96% |
M.K.R. | MERCK & CO. INC. | 95.69 | +2.77 | +2.98% |
NOC | NORTHROP GRUMMAN CORP. | 522.66 | +10.22 | +1.99% |
PCG | PG&E CORP. | 2:50 p.m. | +0.47 | +3.31% |
STORE | SHOPIFY INC. | 29.75 | +0.04 | +0.13% |
LUV | SOUTH WEST AIRLINES CO. | 33.10 | +0.29 | +0.88% |
Amazon, Apple, Capital One Financial, Gilead Sciences, Intel, Pinterest, Texas Roadhouse and T-Mobile are all set to report earnings after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 119.32 | +4.07 | +3.53% |
AAPL | APPLE INC. | 147.27 | +3.88 | +2.71% |
COF | CAPITAL ONE FINANCIAL CORP. | 96.23 | +1.29 | +1.36% |
BROWN | GILEAD SCIENCES INC. | 67.79 | +1.63 | +2.46% |
INTC | INTEL CORP. | 26.97 | +0.89 | +3.41% |
PINT | n / A | n / A | n / A | n / A |
TXRH | TEXAS ROADHOUSE INC. | 95.46 | +2.13 | +2.28% |
TMUS | T-MOBILE US INC. | 136.46 | +0.44 | +0.32% |
Economic data released on Thursday will include durable goods, the third-quarter GDP advance reading and the latest initial and continuing jobless claims. The European Central Bank will also hold a press conference after the release of its interest rate decision.
CLICK HERE TO LEARN MORE ABOUT FOX BUSINESS
Friday 28/10
AbbVie, Charter Communications, Chevron, Colgate-Palmolive and ExxonMobil will be among the companies that will end the week with profits before markets open.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 147.11 | +4.18 | +2.92% |
CHTR | CHARTER COMMUNICATIONS INC. | 330.40 | +2.28 | +0.69% |
CLC | CHEVRON CORP. | 173.12 | +4.13 | +2.44% |
CL | COLGATE-PALMOLIVE CO. | 71.47 | +1.21 | +1.72% |
XOM | EXXON MOBIL CORP. | 105.89 | +1.90 | +1.83% |
Meanwhile, personal income and consumption, the University of Michigan consumer confidence index and pending home sales will end the week for economic data.
SpaceX owner and Tesla CEO Elon Musk smiles at the E3 gaming convention in Los Angeles, California on June 13, 2019. | Reuters Pictures
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
TWTR | TWITTER INC. | 49.90 | -2.55 | -4.86% |
Friday also marks the deadline for Elon Musk to complete his $54.20 per Twitter buyout share. If Musk is unable to close the deal in time, he will face trial in November in the Delaware Court of Chancery for his earlier efforts to walk away from his $44 billion deal.